Delivery Labels

Date / Time Delivery Label No Status Date Customer Job No Total Qty
2023-05-30 16:51:48 0010848-5-15-20 Delivered 2023-05-30 TWIN SUNRAY SDN BHD fbsuodblj 5
2023-05-29 12:03:07 0010848-5-14-20 Delivered 2023-05-29 BATU KIM HOE ENTERPRISE dgfgradfgr 1
2023-05-29 12:01:22 0010848-5-13-20 Delivered 2023-05-29 BATU KIM HOE ENTERPRISE dasdsad 12
2023-05-29 12:00:09 0010848-5-12-20 Delivered 2023-05-29 BATU KIM HOE ENTERPRISE - 0
2023-05-29 11:53:28 0010848-5-11-20 Delivered 2023-05-29 BATU KIM HOE ENTERPRISE - 0
2023-05-29 11:43:48 0010848-6-101 Delivered 2023-05-29 BATU KIM HOE ENTERPRISE - 0
2023-05-29 11:34:45 0010848-7-10 Delivered 2023-05-29 BATU KIM HOE ENTERPRISE gdfvcx 2
2023-05-29 10:34:55 0010848-6-10 Delivered 2023-05-29 TWIN SUNRAY SDN BHD TWS 736-1 178.8
2023-05-29 10:21:00 0010848-6 Delivered 2023-05-29 TWIN SUNRAY SDN BHD fsdds 1
2023-05-28 14:42:35 0010848-5-10 Delivered 2023-05-28 BATU KIM HOE ENTERPRISE asdas 38
2026 © Synorex ERP. All right reserved. Powered by Synorex