Delivery Orders

Date / Time Delivery Order No Status Date Customer Job No Total Qty
2026-03-31 14:51:33 0018771-3 Delivered 2026-03-31 LTG ENTERPRISE (BP) S/B LTG 3347-1 433.2
2026-03-31 14:37:22 0018770-3 Delivered 2026-03-31 LTG ENTERPRISE (BP) S/B LTG 3315-2 669.3
2026-03-31 14:26:06 0018769-3 Delivered 2026-03-31 LTG ENTERPRISE (BP) S/B LTG 3346-1 300.18
2026-03-31 14:18:45 0018768-3 Delivered 2026-03-31 LTG ENTERPRISE (BP) S/B LTG 3323-1 473.88
2026-03-31 14:12:51 0018767-3 Delivered 2026-03-31 TWIN SUNRAY SDN BHD TWS 3093-1 355.48
2026-03-31 14:02:48 0018766-3 Delivered 2026-03-31 SEN TA ENTERPRISE SDN. BHD. ST 152-1 474.42
2026-03-31 13:54:47 0018765-3 Delivered 2026-03-31 SEN TA ENTERPRISE SDN. BHD. ST 151-1 63.02
2026-03-31 13:52:10 0018764-3 Delivered 2026-03-31 SEN TA ENTERPRISE SDN. BHD. ST 151-1 358.41
2026-03-31 09:10:52 0018763-3 Delivered 2026-03-31 LTG ENTERPRISE (BP) S/B LTG 3118-1 37.32
2026-03-31 09:07:27 0018762-3 Delivered 2026-03-31 LTG ENTERPRISE (BP) S/B LTG 3351-1 438.88
2026-03-31 09:03:16 0018761-3 Delivered 2026-03-31 LTG ENTERPRISE (BP) S/B LTG 3315-1 712.38
2026-03-31 08:50:47 0018760-3 Delivered 2026-03-31 TWIN SUNRAY SDN BHD TWS 3049-2 569.73
2026-03-31 08:44:48 0018759-3 Delivered 2026-03-31 TWIN SUNRAY SDN BHD TWS 3015-1 547.26
2026-03-30 14:14:37 0018758-3 Delivered 2026-03-30 TWIN SUNRAY SDN BHD TWS 3079-2 569.61
2026-03-30 14:08:19 0018757-3 Delivered 2026-03-30 TWIN SUNRAY SDN BHD TWS 3059-2 539.44
2026-03-30 14:00:07 0018756-3 Delivered 2026-03-30 LTG ENTERPRISE (BP) S/B LTG 3336-1 478.76
2026-03-30 13:52:16 0018755-3 Delivered 2026-03-30 LTG ENTERPRISE (BP) S/B LTG 3288-1 259.54
2026-03-30 09:07:56 0018754-3 Delivered 2026-03-30 WINTEX SUCCESS ENTERPRISE WSE 003-1 545.36
2026-03-30 08:57:30 0018753-3 Delivered 2026-03-30 LTG ENTERPRISE (BP) S/B LTG 3276-1 197.16
2026-03-30 08:56:17 0018752-3 Delivered 2026-03-30 LTG ENTERPRISE (BP) S/B LTG 3342-1 435.99
2026-03-30 08:52:24 0018751-3 Delivered 2026-03-30 LTG ENTERPRISE (BP) S/B RD 263-1 222.63
2026-03-30 08:51:03 0018750-3 Delivered 2026-03-30 LTG ENTERPRISE (BP) S/B LTG 3344-1 214.8
2026-03-30 08:49:22 0018749-3 Delivered 2026-03-30 LTG ENTERPRISE (BP) S/B LTG 3316-1 463.46
2026-03-30 08:47:34 0018748-3 Delivered 2026-03-30 TWIN SUNRAY SDN BHD TWS 3098-1 434
2026-03-30 08:45:05 0018747-3 Delivered 2026-03-30 TWIN SUNRAY SDN BHD TWS 3096-1 458.67
2026-03-30 08:42:47 0018746-3 Delivered 2026-03-30 TWIN SUNRAY SDN BHD TWS 3088-1 104.3
2026-03-30 08:41:56 0018745-3 Delivered 2026-03-30 TWIN SUNRAY SDN BHD TWS 3087-1 104.49
2026-03-27 14:25:58 0018744-3 Delivered 2026-03-27 LTG ENTERPRISE (BP) S/B LTG 3218-1 83.47
2026-03-27 14:25:07 0018743-3 Delivered 2026-03-27 LTG ENTERPRISE (BP) S/B LTG 3299-1 204.3
2026-03-27 14:24:03 0018742-3 Delivered 2026-03-27 TWIN SUNRAY SDN BHD TWS 3075-2 46.6
2026-03-27 08:35:29 0018741-3 Delivered 2026-03-27 LTG ENTERPRISE (BP) S/B LTG 3340-1 449.73
2026-03-27 08:33:07 0018740-3 Delivered 2026-03-27 LTG ENTERPRISE (BP) S/B LTG 3306-1 434.6
2026-03-26 14:02:14 0018739-3 Delivered 2026-03-26 LTG ENTERPRISE (BP) S/B LTG 3320-1 433.6
2026-03-26 13:58:59 0018738-3 Delivered 2026-03-26 LTG ENTERPRISE (BP) S/B LTG 3256-2 226.85
2026-03-26 13:57:13 0018737-3 Delivered 2026-03-26 LTG ENTERPRISE (BP) S/B LTG 3322-2 674.29
2026-03-26 13:55:10 0018736-3 Delivered 2026-03-26 TWIN SUNRAY SDN BHD TWS 3075-1 366.63
2026-03-26 09:44:21 0018735-3 Delivered 2026-03-26 KTGS TRADING KT 004-3 459.24
2026-03-26 09:42:50 0018734-3 Delivered 2026-03-26 KTGS TRADING KT 004-2 481.27
2026-03-26 09:40:20 0018733-3 Delivered 2026-03-26 KTGS TRADING KT 004-1 480.96
2026-03-26 08:45:05 0018732-3 Delivered 2026-03-26 LTG ENTERPRISE (BP) S/B LTG 3309-1 417.55
2026-03-26 08:43:28 0018731-3 Delivered 2026-03-26 LTG ENTERPRISE (BP) S/B LTG 3213-1 19.24
2026-03-26 08:42:47 0018730-3 Delivered 2026-03-26 LTG ENTERPRISE (BP) S/B LTG 3302-3 428.27
2026-03-26 08:40:12 0018729-3 Delivered 2026-03-26 LTG ENTERPRISE (BP) S/B LTG 3322-1 722.75
2026-03-26 08:30:38 0018728-3 Delivered 2026-03-26 LTG ENTERPRISE (BP) S/B LTG3341-1 469.19
2026-03-26 08:28:49 0018727-3 Delivered 2026-03-26 TWIN SUNRAY SDN BHD TWS 3052-1 438.2
2026-03-25 13:39:20 0018726-3 Delivered 2026-03-25 TWIN SUNRAY SDN BHD TWS 3091-1 421.6
2026-03-25 09:15:09 0018725-3 Delivered 2026-03-25 WINTEX SUCCESS ENTERPRISE WSE 001-1 20.27
2026-03-25 09:13:35 0018724-3 Delivered 2026-03-25 WINTEX SUCCESS ENTERPRISE WSE 001-1 518.49
2026-03-25 09:01:39 0018723-3 Delivered 2026-03-25 LTG ENTERPRISE (BP) S/B LTG 3338-1 98.42
2026-03-25 09:00:33 0018722-3 Delivered 2026-03-25 LTG ENTERPRISE (BP) S/B LTG 3247-1 694.41
2026-03-25 08:57:08 0018721-3 Delivered 2026-03-25 LTG ENTERPRISE (BP) S/B LTG 3324-1 487.18
2026-03-25 08:49:55 0018720-3 Delivered 2026-03-25 LTG ENTERPRISE (BP) S/B LTG 3337-1 471.39
2026-03-25 08:48:18 0018719-3 Delivered 2026-03-25 TWIN SUNRAY SDN BHD TWSW 3085-1 429.84
2026-03-25 08:46:31 0018718-3 Delivered 2026-03-25 TWIN SUNRAY SDN BHD TWS 3043-1 489.41
2026-03-25 08:44:52 0018717-3 Delivered 2026-03-25 TWIN SUNRAY SDN BHD TWS 3035-1 419.86
2026-03-25 08:38:03 0018716-3 Delivered 2026-03-25 TWIN SUNRAY SDN BHD TWS 3059-1 581.62
2026-03-19 14:02:02 0018715-3 Delivered 2026-03-19 LTG ENTERPRISE (BP) S/B LTG 3301-1 17
2026-03-19 14:01:19 0018714-3 Delivered 2026-03-19 LTG ENTERPRISE (BP) S/B LTG 3331-1 29.97
2026-03-19 14:00:23 0018713-3 Delivered 2026-03-19 LTG ENTERPRISE (BP) S/B LTG 3331-1 206.45
2026-03-19 13:58:46 0018712-3 Delivered 2026-03-19 LTG ENTERPRISE (BP) S/B LTG 3302-2 482.85
2026-03-19 08:46:32 0018711-3 Delivered 2026-03-19 LTG ENTERPRISE (BP) S/B LTG 3302-1 470.76
2026-03-19 08:45:05 0018710-3 Delivered 2026-03-19 LTG ENTERPRISE (BP) S/B LTG 3100-2 682.13
2026-03-19 08:42:35 0018709-3 Delivered 2026-03-19 LTG ENTERPRISE (BP) S/B LTG 3225-2 427.05
2026-03-19 08:40:36 0018708-3 Delivered 2026-03-19 TWIN SUNRAY SDN BHD TWS 3092-1 602.89
2026-03-19 08:38:33 0018707-3 Delivered 2026-03-19 TWIN SUNRAY SDN BHD TWS 3092-2 555.63
2026-03-18 13:47:32 0018706-3 Delivered 2026-03-18 LTG ENTERPRISE (BP) S/B LTG 3257-1 21.18
2026-03-18 13:46:49 0018705-3 Delivered 2026-03-18 LTG ENTERPRISE (BP) S/B LTG 3326-2 469.82
2026-03-18 13:43:21 0018704-3 Delivered 2026-03-18 LTG ENTERPRISE (BP) S/B LTG 3217-1 461.59
2026-03-18 13:39:29 0018703-3 Delivered 2026-03-18 TWIN SUNRAY SDN BHD TWS 2999-2 537.14
2026-03-18 13:37:28 0018702-3 Delivered 2026-03-18 TWIN SUNRAY SDN BHD TWS 3066-1 97.98
2026-03-18 08:31:22 0018701-3 Delivered 2026-03-18 UNICOL TEAM SDN BHD UC 150-1 16
2026-03-18 08:30:17 0018700-3 Delivered 2026-03-18 TWIN SUNRAY SDN BHD TWS 3084-2 545.13
2026-03-17 14:12:06 0018699-3 Delivered 2026-03-17 TWIN SUNRAY SDN BHD TWS 3065-1 499.48
2026-03-17 13:59:18 0018698-3 Delivered 2026-03-17 TWIN SUNRAY SDN BHD TWS 3084-1 592.55
2026-03-17 13:50:43 0018697-3 Delivered 2026-03-17 TWIN SUNRAY SDN BHD TWS 3082-1 492.89
2026-03-17 13:44:37 0018696-3 Delivered 2026-03-17 TWIN SUNRAY SDN BHD TWS 2960-2 568.93
2026-03-17 09:29:22 0018695-3 Delivered 2026-03-17 TIAN-TIAN ENTERPRISE TTE 062-1 381.53
2026-03-17 08:39:56 0018694-3 Delivered 2026-03-17 LTG ENTERPRISE (BP) S/B LTG 3326-1 482.09
2026-03-17 08:38:08 0018693-3 Delivered 2026-03-17 LTG ENTERPRISE (BP) S/B LTG 3256-1 217.88
2026-03-17 08:36:35 0018692-3 Delivered 2026-03-17 LTG ENTERPRISE (BP) S/B LTG 3297-1 190.89
2026-03-17 08:35:10 0018691-3 Delivered 2026-03-17 LTG ENTERPRISE (BP) S/B LTG 3283-1 20.71
2026-03-17 08:34:16 0018690-3 Delivered 2026-03-17 LTG ENTERPRISE (BP) S/B LTG 3313-1 96.73
2026-03-17 08:33:21 0018689-3 Delivered 2026-03-17 TWIN SUNRAY SDN BHD TWS 3078-1 303.39
2026-03-16 13:58:21 0018688-3 Delivered 2026-03-16 K.N.LEE KNITTING INDUSTRIES SDN. BHD. KNL 030-1 408.5
2026-03-16 13:56:55 0018687-3 Delivered 2026-03-16 KTGS TRADING KT 002-2 469.85
2026-03-16 13:55:04 0018686-3 Delivered 2026-03-16 LTG ENTERPRISE (BP) S/B LTG 3317-2 687.29
2026-03-16 13:52:54 0018685-3 Delivered 2026-03-16 LTG ENTERPRISE (BP) S/B LTG 3301-1 196.36
2026-03-16 13:50:50 0018684-3 Delivered 2026-03-16 LTG ENTERPRISE (BP) S/B LTG 3319-1 18.4
2026-03-16 13:48:40 0018683-3 Delivered 2026-03-16 LTG ENTERPRISE (BP) S/B LTG 3319-1 126.07
2026-03-16 13:47:49 0018682-3 Delivered 2026-03-16 LTG ENTERPRISE (BP) S/B LTG 3300-1 377.2
2026-03-16 13:45:12 0018681-3 Delivered 2026-03-16 TWIN SUNRAY SDN BHD TWS 3062-1 35.99
2026-03-16 08:36:18 0018680-3 Delivered 2026-03-16 LTG ENTERPRISE (BP) S/B LTG 3317-1 718.17
2026-03-16 08:34:18 0018679-3 Delivered 2026-03-16 TWIN SUNRAY SDN BHD TWS 3039-1 30.16
2026-03-16 08:32:57 0018678-3 Delivered 2026-03-16 TWIN SUNRAY SDN BHD TWS 2955-1 39.09
2026-03-14 13:48:18 0018677-3 Delivered 2026-03-14 KTGS TRADING KT 002-1 472.13
2026-03-13 14:58:45 0018676-3 Delivered 2026-03-13 LTG ENTERPRISE (BP) S/B LTG 3099-2 653.37
2026-03-13 14:52:05 0018675-3 Delivered 2026-03-13 LTG ENTERPRISE (BP) S/B LTG 3163-3 279.79
2026-03-13 14:48:03 0018674-3 Delivered 2026-03-13 LTG ENTERPRISE (BP) S/B LTG 3163-1 & 2 139.37
2026-03-13 14:33:07 0018673-3 Delivered 2026-03-13 TWIN SUNRAY SDN BHD TWS 3080-1 429.91
2026-03-13 10:02:04 0018672-3 Delivered 2026-03-13 LTG ENTERPRISE (BP) S/B LTG 3272-3 459.25
2026-03-13 09:58:02 0018671-3 Delivered 2026-03-13 TWIN SUNRAY SDN BHD TWS 3083-1 424.14
2026-03-13 09:54:49 0018670-3 Delivered 2026-03-13 TWIN SUNRAY SDN BHD TWS 3079-1 617.36
2026-03-13 09:48:21 0018669-3 Delivered 2026-03-13 TWIN SUNRAY SDN BHD TWS 3077-1 415.8
2026-03-12 15:18:25 0018668-3 Delivered 2026-03-12 KTGS TRADING KT 001-2 223.97
2026-03-12 14:00:38 0018667-3 Delivered 2026-03-12 LTG ENTERPRISE (BP) S/B LTG 3293-1 126.99
2026-03-12 13:57:53 0018666-3 Delivered 2026-03-12 TWIN SUNRAY SDN BHD TWS 3069-2 67.01
2026-03-12 13:55:51 0018665-3 Delivered 2026-03-12 TWIN SUNRAY SDN BHD TWS 3047-1 474.82
2026-03-12 13:50:38 0018664-3 Delivered 2026-03-12 TWIN SUNRAY SDN BHD TWS 2999-1 579.86
2026-03-12 13:44:30 0018663-3 Delivered 2026-03-12 TWIN SUNRAY SDN BHD TWS 3033-1 470.28
2026-03-12 08:57:55 0018662-3 Delivered 2026-03-12 TWIN SUNRAY SDN BHD RD 300-1 24.8
2026-03-12 08:56:16 0018661-3 Delivered 2026-03-12 UNICOL TEAM SDN BHD UC 149-1 35
2026-03-12 08:54:28 0018660-3 Delivered 2026-03-12 LTG ENTERPRISE (BP) S/B LTG 3270-1 132.44
2026-03-12 08:50:46 0018659-3 Delivered 2026-03-12 LTG ENTERPRISE (BP) S/B LTG 3228-1 475.01
2026-03-12 08:41:30 0018658-3 Delivered 2026-03-12 LTG ENTERPRISE (BP) S/B LT 3310-1 440.56
2026-03-11 13:57:59 0018657-3 Delivered 2026-03-11 LTG ENTERPRISE (BP) S/B LTG 3271-1 685.46
2026-03-11 13:50:56 0018656-3 Delivered 2026-03-11 LTG ENTERPRISE (BP) S/B LTG 3263-1 279.89
2026-03-11 13:36:24 0018655-3 Delivered 2026-03-11 TWIN SUNRAY SDN BHD TWS 3053-1 215.22
2026-03-11 08:49:44 0018654-3 Delivered 2026-03-11 K.N.LEE KNITTING INDUSTRIES SDN. BHD. KNL 031-1 415.89
2026-03-11 08:45:44 0018653-3 Delivered 2026-03-11 K.N.LEE KNITTING INDUSTRIES SDN. BHD. KNL 029-1 292.04
2026-03-10 14:41:31 0018652-3 Delivered 2026-03-10 LTG ENTERPRISE (BP) S/B LTG 3140-3 407.41
2026-03-10 14:36:26 0018651-3 Delivered 2026-03-10 LTG ENTERPRISE (BP) S/B LTG 3291-1 160.73
2026-03-10 14:31:41 0018650-3 Delivered 2026-03-10 TWIN SUNRAY SDN BHD TWS 3056-1 422.11
2026-03-10 14:17:14 0018649-3 Delivered 2026-03-10 KTGS TRADING KT 001-1 578.62
2026-03-10 14:15:25 0018648-3 Delivered 2026-03-10 TWIN SUNRAY SDN BHD TWS 3026-1 495.69
2026-03-10 14:10:03 0018647-3 Delivered 2026-03-10 TWIN SUNRAY SDN BHD TWS 2985-2 554.84
2026-03-10 14:04:03 0018646-3 Delivered 2026-03-10 TWIN SUNRAY SDN BHD TWS 3048-1 431.02
2026-03-10 13:54:54 0018645-3 Delivered 2026-03-10 TWIN SUNRAY SDN BHD TWS 3021-1 493.28
2026-03-10 13:47:13 0018644-3 Delivered 2026-03-10 TWIN SUNRAY SDN BHD TWS 3057-1 116.04
2026-03-10 08:50:05 0018643-3 Delivered 2026-03-10 LTG ENTERPRISE (BP) S/B LTG 3199-1 99.58
2026-03-10 08:48:27 0018642-3 Delivered 2026-03-10 LTG ENTERPRISE (BP) S/B LTG 3170-1 374.64
2026-03-10 08:45:46 0018641-3 Delivered 2026-03-10 LTG ENTERPRISE (BP) S/B LTG 3138-1 443.4
2026-03-10 08:41:50 0018640-3 Delivered 2026-03-10 TWIN SUNRAY SDN BHD TWS 3049-1 612.09
2026-03-10 08:37:27 0018639-3 Delivered 2026-03-10 TWIN SUNRAY SDN BHD TWS 3069-1 515.59
2026-03-10 08:35:35 0018638-3 Delivered 2026-03-10 TWIN SUNRAY SDN BHD TWS 2996-1 301.44
2026-03-10 08:33:59 0018637-3 Delivered 2026-03-10 TWIN SUNRAY SDN BHD TWS 2996-2 21.34
2026-03-09 16:54:14 0018636-3 Delivered 2026-03-09 ORITEE ENTERPRISE OTE 193-2 149.21
2026-03-09 16:53:18 0018635-3 Delivered 2026-03-09 ORITEE ENTERPRISE OTE 093-1 507.51
2026-03-09 14:57:16 0018634-3 Delivered 2026-03-09 TWIN SUNRAY SDN BHD TWS 3060-1 357.8
2026-03-09 14:52:33 0018633-3 Delivered 2026-03-09 TWIN SUNRAY SDN BHD TWS 3067-2 528.13
2026-03-09 14:44:51 0018632-3 Delivered 2026-03-09 TWIN SUNRAY SDN BHD TWS 3067-1 525.45
2026-03-09 14:17:25 0018631-3 Delivered 2026-03-09 TWIN SUNRAY SDN BHD TWS 3060-1 275.4
2026-03-09 14:11:34 0018630-3 Delivered 2026-03-09 TWIN SUNRAY SDN BHD TWS 3058-1 185.06
2026-03-09 14:02:22 0018629-3 Delivered 2026-03-09 TWIN SUNRAY SDN BHD TWS 3040-1 32.06
2026-03-09 09:15:50 0018628-3 Delivered 2026-03-09 TWIN SUNRAY SDN BHD TWS 3018-1 232.6
2026-03-09 09:10:20 0018627-3 Delivered 2026-03-09 LTG ENTERPRISE (BP) S/B LTG 3229-1 468.78
2026-03-09 09:03:05 0018626-3 Delivered 2026-03-09 LTG ENTERPRISE (BP) S/B LTG 3286-2 667.68
2026-03-09 08:56:21 0018625-3 Delivered 2026-03-09 LTG ENTERPRISE (BP) S/B LTG 3286-1 713.54
2026-03-09 08:45:18 0018624-3 Delivered 2026-03-09 TWIN SUNRAY SDN BHD TWS 3045-1 472.19
2026-03-09 08:30:22 0018623-3 Delivered 2026-03-09 TWIN SUNRAY SDN BHD TWS 3005-1 106.6
2026-03-06 15:20:33 0018622-3 Delivered 2026-03-06 TWIN SUNRAY SDN BHD RD 299-1 17.4
2026-03-06 14:14:21 0018621-3 Delivered 2026-03-06 LTG ENTERPRISE (BP) S/B LTG 3239-1 440.54
2026-03-06 14:08:08 0018620-3 Delivered 2026-03-06 LTG ENTERPRISE (BP) S/B LTG 3280-2 671.07
2026-03-06 14:01:24 0018619-3 Delivered 2026-03-06 TWIN SUNRAY SDN BHD TWS 3015-2 561
2026-03-06 08:56:35 0018618-3 Delivered 2026-03-06 LTG ENTERPRISE (BP) S/B LTG 3296-1 415.01
2026-03-06 08:52:13 0018617-3 Delivered 2026-03-06 LTG ENTERPRISE (BP) S/B LTG 3282-1 377.7
2026-03-06 08:46:22 0018616-3 Delivered 2026-03-06 TWIN SUNRAY SDN BHD TWS 3031-1 425.41
2026-03-06 08:40:19 0018615-3 Delivered 2026-03-06 TWIN SUNRAY SDN BHD TWS 3023-1 125
2026-03-06 08:36:43 0018614-3 Delivered 2026-03-06 TWIN SUNRAY SDN BHD TWS 3020-6 516.29
2026-03-05 14:19:33 0018613-3 Delivered 2026-03-05 LTG ENTERPRISE (BP) S/B LTG 3283-1 463.17
2026-03-05 14:08:32 0018612-3 Delivered 2026-03-05 LTG ENTERPRISE (BP) S/B LTG 3298-1 100.09
2026-03-05 14:07:31 0018611-3 Delivered 2026-03-05 LTG ENTERPRISE (BP) S/B LTG 3290-1 309.91
2026-03-05 13:58:20 0018610-3 Delivered 2026-03-05 TWIN SUNRAY SDN BHD TWS 3032-1 425.54
2026-03-05 09:07:37 0018609-3 Delivered 2026-03-05 TWIN SUNRAY SDN BHD TWS 3038-1 38.74
2026-03-05 09:05:49 0018608-3 Delivered 2026-03-05 LTG ENTERPRISE (BP) S/B LTG 3287-1 229.37
2026-03-05 09:02:43 0018607-3 Delivered 2026-03-05 LTG ENTERPRISE (BP) S/B LTG 3279-2 661.95
2026-03-05 08:52:39 0018606-3 Delivered 2026-03-05 LTG ENTERPRISE (BP) S/B LTG 3274-1 203.2
2026-03-05 08:43:00 0018605-3 Delivered 2026-03-05 LTG ENTERPRISE (BP) S/B LTG 3190-1 463.63
2026-03-04 14:14:51 0018604-3 Delivered 2026-03-04 TWIN SUNRAY SDN BHD TWS 3020-5 505.13
2026-03-04 14:03:12 0018603-3 Delivered 2026-03-04 TWIN SUNRAY SDN BHD TWS 3025-1 14.4
2026-03-04 14:00:29 0018602-3 Delivered 2026-03-04 TWIN SUNRAY SDN BHD TWS 2982-1 456.63
2026-03-04 13:52:02 0018601-3 Delivered 2026-03-04 LTG ENTERPRISE (BP) S/B LTG 3289-2 662.92
2026-03-04 13:45:36 0018600-3 Delivered 2026-03-04 LTG ENTERPRISE (BP) S/B LTG 3279-1 683.23
2026-03-04 08:54:41 0018599-3 Delivered 2026-03-04 LTG ENTERPRISE (BP) S/B LTG 3289-1 713.78
2026-03-04 08:47:41 0018598-3 Delivered 2026-03-04 TWIN SUNRAY SDN BHD TWS 3025-1 82.29
2026-03-04 08:41:39 0018597-3 Delivered 2026-03-04 TWIN SUNRAY SDN BHD TWS 3012-1 226.24
2026-03-04 08:38:17 0018596-3 Delivered 2026-03-04 TWIN SUNRAY SDN BHD TWS 2878-1 613.8
2026-03-03 15:00:57 0018595-3 Delivered 2026-03-03 TWIN SUNRAY SDN BHD TWS 3017-1 414.4
2026-03-03 14:49:07 0018594-3 Delivered 2026-03-03 SEN TA ENTERPRISE SDN. BHD. ST 149-1 20.16
2026-03-03 14:42:14 0018593-3 Delivered 2026-03-03 LTG ENTERPRISE (BP) S/B LTG 3284-1 466.01
2026-03-03 14:36:17 0018592-3 Delivered 2026-03-03 LTG ENTERPRISE (BP) S/B LTG 3231-1 38.66
2026-03-03 14:34:21 0018591-3 Delivered 2026-03-03 TWIN SUNRAY SDN BHD TWS 3036-2 544.56
2026-03-03 14:28:18 0018590-3 Delivered 2026-03-03 SEN TA ENTERPRISE SDN. BHD. ST 149-2 146.2
2026-03-03 14:24:50 0018589-3 Delivered 2026-03-03 SEN TA ENTERPRISE SDN. BHD. ST 149-1 537.05
2026-03-03 08:45:26 0018588-3 Delivered 2026-03-03 LTG ENTERPRISE (BP) S/B LTG 3267-1 433.2
2026-03-03 08:37:22 0018587-3 Delivered 2026-03-03 TWIN SUNRAY SDN BHD TWS 3036-1 586.17
2026-03-02 18:09:41 0018586-3 Delivered 2026-03-03 TWIN SUNRAY SDN BHD TWS 3042-2 305.35
2026-03-02 18:06:26 0018585-3 Delivered 2026-03-03 TWIN SUNRAY SDN BHD TWS 3042-1 124.18
2026-03-02 17:56:46 0018584-3 Delivered 2026-03-03 LTG ENTERPRISE (BP) S/B LTG 3258-1 341.87
2026-03-02 13:59:29 0018583-3 Delivered 2026-03-02 LTG ENTERPRISE (BP) S/B LTG 3225-1 413.18
2026-03-02 13:54:20 0018582-3 Delivered 2026-03-02 TWIN SUNRAY SDN BHD TWS 3037-1 463.98
2026-03-02 13:47:53 0018581-3 Delivered 2026-03-02 TWIN SUNRAY SDN BHD TWS 3028-1 166.73
2026-03-02 13:42:14 0018580-3 Delivered 2026-03-02 TWIN SUNRAY SDN BHD TWS 3020-4 524.36
2026-03-02 08:52:04 0018579-3 Delivered 2026-03-02 LTG ENTERPRISE (BP) S/B LTG 3295-1 468.92
2026-03-02 08:44:43 0018578-3 Delivered 2026-03-02 LTG ENTERPRISE (BP) S/B LTG 3241-1 471.81
2026-03-02 08:40:01 0018577-3 Delivered 2026-03-02 TWIN SUNRAY SDN BHD TWS 3020-3 514.52
2026-03-02 08:34:47 0018576-3 Delivered 2026-03-02 TWIN SUNRAY SDN BHD TWS 3024-1 440.2
2026-03-02 08:28:54 0018575-3 Delivered 2026-03-02 TWIN SUNRAY SDN BHD TWS 3016-1 418.3
2026-02-27 14:04:52 0018574-2 Delivered 2026-02-27 LTG ENTERPRISE (BP) S/B LTG 3205-1 74.6
2026-02-27 14:01:28 0018573-2 Delivered 2026-02-27 LTG ENTERPRISE (BP) S/B LTG 3249-1 236.9
2026-02-27 13:57:08 0018572-2 Delivered 2026-02-27 LTG ENTERPRISE (BP) S/B LTG 3185-1 107.36
2026-02-27 13:54:34 0018571-2 Delivered 2026-02-27 TWIN SUNRAY SDN BHD TWS 3029-2 288.62
2026-02-27 13:49:06 0018570-2 Delivered 2026-02-27 TWIN SUNRAY SDN BHD TWS 3029-1 134.49
2026-02-27 13:39:28 0018569-2 Delivered 2026-02-27 TWIN SUNRAY SDN BHD TWS 2992-2 548.45
2026-02-27 08:54:18 0018568-2 Delivered 2026-02-27 LTG ENTERPRISE (BP) S/B LTG 3244-2 176
2026-02-27 08:49:38 0018567-2 Delivered 2026-02-27 LTG ENTERPRISE (BP) S/B LTG 3244-1 243.2
2026-02-27 08:41:04 0018566-2 Delivered 2026-02-27 TWIN SUNRAY SDN BHD TWS 3020-2 522.71
2026-02-27 08:34:27 0018565-2 Delivered 2026-02-27 TWIN SUNRAY SDN BHD TWS 2992-1 591.61
2026-02-26 14:25:31 0018564-2 Delivered 2026-02-26 LTG ENTERPRISE (BP) S/B LTG 3280-1 707.19
2026-02-26 14:23:06 0018563-2 Delivered 2026-02-26 LTG ENTERPRISE (BP) S/B LTG 3232-1 40.36
2026-02-26 14:21:51 0018562-2 Delivered 2026-02-26 LTG ENTERPRISE (BP) S/B LTG 3255-1 101.15
2026-02-26 14:21:01 0018561-2 Delivered 2026-02-26 TWIN SUNRAY SDN BHD TWS 3002-2 549.83
2026-02-26 14:18:49 0018560-2 Delivered 2026-02-26 TWIN SUNRAY SDN BHD TWS 3009-1Q 424.31
2026-02-26 11:46:33 0018559-2 Delivered 2026-02-26 ORITEE ENTERPRISE OTE 191-1 245.74
2026-02-26 08:55:05 0018558-2 Delivered 2026-02-26 LTG ENTERPRISE (BP) S/B LTG 3126-3 443.88
2026-02-26 08:50:30 0018557-2 Delivered 2026-02-26 TWIN SUNRAY SDN BHD TWS 3019-1 455.9
2026-02-25 15:37:10 0018556-2 Delivered 2026-02-25 PORRINO DESIGN SDN BHD PRD 001-1 90.97
2026-02-25 14:24:18 0018555-2 Delivered 2026-02-25 LTG ENTERPRISE (BP) S/B LTG 3141-1 131.89
2026-02-25 14:20:40 0018554-2 Delivered 2026-02-25 TWIN SUNRAY SDN BHD TWS 3020-1 523.77
2026-02-25 14:15:23 0018553-2 Delivered 2026-02-25 TWIN SUNRAY SDN BHD TWS 3008-1 20.83
2026-02-25 09:14:59 0018552-2 Delivered 2026-02-25 TWIN SUNRAY SDN BHD TWS 2966-1 475.1
2026-02-25 09:13:34 0018551-2 Delivered 2026-02-25 TWIN SUNRAY SDN BHD TWS 3027-1 426.59
2026-02-25 09:10:48 0018550-2 Delivered 2026-02-25 TWIN SUNRAY SDN BHD TWS 3011-1 432.04
2026-02-24 14:06:22 0018549-2 Delivered 2026-02-24 LTG ENTERPRISE (BP) S/B LTG 3278-1 220.96
2026-02-24 14:04:41 0018548-2 Delivered 2026-02-24 LTG ENTERPRISE (BP) S/B LTG 3211-2 680.3
2026-02-24 14:02:16 0018547-2 Delivered 2026-02-24 TWIN SUNRAY SDN BHD TWS 2898-2 564.88
2026-02-24 14:00:02 0018546-2 Delivered 2026-02-24 TWIN SUNRAY SDN BHD TWS 3007-1 462.33
2026-02-24 08:48:55 0018545-2 Delivered 2026-02-24 LTG ENTERPRISE (BP) S/B LTG 3160-1 223.6
2026-02-24 08:44:53 0018544-2 Delivered 2026-02-24 LTG ENTERPRISE (BP) S/B LTG 3147-1 469.84
2026-02-24 08:43:04 0018543-2 Delivered 2026-02-24 LTG ENTERPRISE (BP) S/B LTG 3211-1 692.61
