Delivery Orders

Date / Time Delivery Order No Status Date Customer Job No Total Qty
2026-01-14 14:07:11 0018295-1 Delivered 2026-01-14 LTG ENTERPRISE (BP) S/B LTG 3150-1 683.94
2026-01-14 14:05:09 0018294-1 Delivered 2026-01-14 TWIN SUNRAY SDN BHD TWS 2916-1 96.11
2026-01-14 14:02:47 0018293-1 Delivered 2026-01-14 TWIN SUNRAY SDN BHD RD 262-1 32.17
2026-01-14 14:02:03 0018292-1 Delivered 2026-01-14 TWIN SUNRAY SDN BHD RD 256-1 148.07
2026-01-14 08:51:01 0018291-1 Delivered 2026-01-14 LTG ENTERPRISE (BP) S/B LTG 3151-2 186.5
2026-01-14 08:49:24 0018290-1 Delivered 2026-01-14 LTG ENTERPRISE (BP) S/B LTG 3167-1 383.2
2026-01-14 08:46:57 0018289-1 Delivered 2026-01-14 TWIN SUNRAY SDN BHD TWS 2902-1 591.41
2026-01-14 08:38:02 0018288-1 Delivered 2026-01-14 TWIN SUNRAY SDN BHD TWS 2915-1 101.77
2026-01-14 08:28:28 0018287-1 Delivered 2026-01-14 TWIN SUNRAY SDN BHD TWS 2926-1 423.86
2026-01-13 14:30:59 0018286-1 Delivered 2026-01-13 SEN TA ENTERPRISE SDN. BHD. ST 140-1 440.9
2026-01-13 14:27:09 0018285-1 Delivered 2026-01-13 SEN TA ENTERPRISE SDN. BHD. ST 139-1 42.6
2026-01-13 14:20:55 0018284-1 Delivered 2026-01-13 SEN TA ENTERPRISE SDN. BHD. ST 139-1 229.04
2026-01-13 14:19:17 0018283-1 Delivered 2026-01-13 LTG ENTERPRISE (BP) S/B LTG 3145-1 562.28
2026-01-13 14:17:00 0018282-1 Delivered 2026-01-13 LTG ENTERPRISE (BP) S/B LTG 3145-2 165.8
2026-01-13 14:15:38 0018281-1 Delivered 2026-01-13 LTG ENTERPRISE (BP) S/B LTG 3106-1 427.8
2026-01-13 14:13:26 0018280-1 Delivered 2026-01-13 LTG ENTERPRISE (BP) S/B LTG 3121-3 414.95
2026-01-13 14:11:23 0018279-1 Delivered 2026-01-13 TWIN SUNRAY SDN BHD TWS 2880-2 575.94
2026-01-13 08:50:53 0018278-1 Delivered 2026-01-13 LTG ENTERPRISE (BP) S/B LTG 3155-1 466.53
2026-01-13 08:49:02 0018277-1 Delivered 2026-01-13 LTG ENTERPRISE (BP) S/B LTG 3172-1 447.84
2026-01-13 08:47:18 0018276-1 Delivered 2026-01-13 TWIN SUNRAY SDN BHD TWS 2938-1 434.53
2026-01-13 08:44:43 0018275-1 Delivered 2026-01-13 TWIN SUNRAY SDN BHD TWS 2901-1 436.4
2026-01-12 14:38:56 0018274-1 Delivered 2026-01-12 LTG ENTERPRISE (BP) S/B LTG 3164-2 379.55
2026-01-12 14:37:15 0018273-1 Delivered 2026-01-12 LTG ENTERPRISE (BP) S/B LTG 3159-1 152
2026-01-12 14:35:32 0018272-1 Delivered 2026-01-12 LTG ENTERPRISE (BP) S/B LTG 3168-1 24.2
2026-01-12 14:34:33 0018271-1 Delivered 2026-01-12 LTG ENTERPRISE (BP) S/B LTG 3168-1 149.31
2026-01-12 14:32:40 0018270-1 Delivered 2026-01-12 LTG ENTERPRISE (BP) S/B LTG 3126-1 476.89
2026-01-12 14:31:06 0018269-1 Delivered 2026-01-12 TWIN SUNRAY SDN BHD TWS 2918-1 441.2
2026-01-12 14:29:00 0018268-1 Delivered 2026-01-12 TWIN SUNRAY SDN BHD TWS 2917-1 480.88
2026-01-12 09:16:24 0018267-1 Delivered 2026-01-12 LTG ENTERPRISE (BP) S/B LTG 3148-1 697.48
2026-01-12 09:10:31 0018266-1 Delivered 2026-01-12 LTG ENTERPRISE (BP) S/B LTG 3146-1 465.22
2026-01-12 09:02:49 0018265-1 Delivered 2026-01-12 LTG ENTERPRISE (BP) S/B LTG 3119-1 489.55
2026-01-12 09:00:53 0018264-1 Delivered 2026-01-12 LTG ENTERPRISE (BP) S/B LTG 3148-2 700.67
2026-01-12 08:58:39 0018263-1 Delivered 2026-01-12 TWIN SUNRAY SDN BHD RD 288-1 19.8
2026-01-12 08:57:44 0018262-1 Delivered 2026-01-12 TWIN SUNRAY SDN BHD TWS 2925-1 75.53
2026-01-12 08:56:36 0018261-1 Delivered 2026-01-12 TWIN SUNRAY SDN BHD TWS 2922-2 63.87
2026-01-12 08:55:43 0018260-1 Delivered 2026-01-12 TWIN SUNRAY SDN BHD TWS 2922-1 365.24
2026-01-12 08:54:19 0018259-1 Delivered 2026-01-12 TWIN SUNRAY SDN BHD TWS 2906-1 430.54
2026-01-12 08:52:49 0018258-1 Delivered 2026-01-12 TWIN SUNRAY SDN BHD TWS 2921-1 370.97
2026-01-09 14:44:44 0018257-1 Delivered 2026-01-09 LSH VENTURE SDN BHD - 5
2026-01-09 14:13:20 0018256-1 Delivered 2026-01-09 LTG ENTERPRISE (BP) S/B LTG 3062-1 699.72
2026-01-09 14:11:19 0018255-1 Delivered 2026-01-09 LTG ENTERPRISE (BP) S/B LTG 3156-2 325.68
2026-01-09 14:10:03 0018254-1 Delivered 2026-01-09 TWIN SUNRAY SDN BHD TWS 2899-1 607.7
2026-01-09 14:07:29 0018253-1 Delivered 2026-01-09 TWIN SUNRAY SDN BHD TWS 2907-1 617.28
2026-01-09 10:37:49 0018252-1 Delivered 2026-01-09 CREATIVE INNOVATION SDN BHD CT 031-1 162.27
2026-01-09 09:10:38 0018251-1 Delivered 2026-01-09 ORITEE ENTERPRISE OTE 185-1 473.96
2026-01-09 09:06:50 0018250-1 Delivered 2026-01-09 ORITEE ENTERPRISE OTE 187-1 250.73
2026-01-09 09:05:18 0018249-1 Delivered 2026-01-09 LTG ENTERPRISE (BP) S/B LTG 3003-2 678.62
2026-01-09 08:57:47 0018248-1 Delivered 2026-01-09 LTG ENTERPRISE (BP) S/B LTG 3156-1 148.75
2026-01-09 08:55:38 0018247-1 Delivered 2026-01-09 LTG ENTERPRISE (BP) S/B LTG 3151-1 189.8
2026-01-09 08:53:38 0018246-1 Delivered 2026-01-09 LTG ENTERPRISE (BP) S/B LTG 3142-2 58.2
2026-01-09 08:40:20 0018245-1 Delivered 2026-01-09 TWIN SUNRAY SDN BHD TWS 2912-1 246.27
2026-01-09 08:39:09 0018244-1 Delivered 2026-01-09 TWIN SUNRAY SDN BHD RD 287-1 65.18
2026-01-08 14:20:24 0018243-1 Delivered 2026-01-08 LTG ENTERPRISE (BP) S/B LTG 3089-1 232.32
2026-01-08 14:18:44 0018242-1 Delivered 2026-01-08 LTG ENTERPRISE (BP) S/B LTG 3140-1 459.47
2026-01-08 09:12:25 0018241-1 Delivered 2026-01-08 UNICOL TEAM SDN BHD UC 143-2 43.2
2026-01-08 09:11:28 0018240-1 Delivered 2026-01-08 UNICOL TEAM SDN BHD UC 143-1 17
2026-01-08 09:04:50 0018239-1 Delivered 2026-01-08 LTG ENTERPRISE (BP) S/B LTG 3141-1 253.58
2026-01-08 08:52:09 0018238-1 Delivered 2026-01-08 LTG ENTERPRISE (BP) S/B LTG 3087-1 476.21
2026-01-08 08:49:34 0018237-1 Delivered 2026-01-08 LTG ENTERPRISE (BP) S/B LTG 3142-1 514.63
2026-01-08 08:45:20 0018236-1 Delivered 2026-01-08 TWIN SUNRAY SDN BHD TWS 2900-1 436.4
2026-01-08 08:43:13 0018235-1 Delivered 2026-01-08 TWIN SUNRAY SDN BHD TWS 2905-1 430.2
2026-01-07 13:58:50 0018234-1 Delivered 2026-01-07 LTG ENTERPRISE (BP) S/B LTG 2899-1 480.97
2026-01-07 13:57:05 0018233-1 Delivered 2026-01-07 LTG ENTERPRISE (BP) S/B LTG 3131-2 697.68
2026-01-07 13:54:29 0018232-1 Delivered 2026-01-07 TWIN SUNRAY SDN BHD TWS 2914-1 500.15
2026-01-07 13:52:16 0018231-1 Delivered 2026-01-07 LTG ENTERPRISE (BP) S/B LTG 2879-1 427.3
2026-01-07 08:49:55 0018230-1 Delivered 2026-01-07 TWIN SUNRAY SDN BHD TWS 2913-1 491.66
2026-01-07 08:47:56 0018229-1 Delivered 2026-01-07 TWIN SUNRAY SDN BHD TWS 2920-2 549.95
2026-01-07 08:46:03 0018228-1 Delivered 2026-01-07 TWIN SUNRAY SDN BHD TWS 2875-2 525.26
2026-01-07 08:44:05 0018227-1 Delivered 2026-01-07 TWIN SUNRAY SDN BHD TWS 2884-1 537.89
2026-01-07 08:33:03 0018226-1 Delivered 2026-01-07 TWIN SUNRAY SDN BHD TWS 2893-1 437.93
2026-01-07 08:30:54 0018225-1 Delivered 2026-01-07 TWIN SUNRAY SDN BHD TWS 2903-1 476.08
2026-01-06 14:02:59 0018224-1 Delivered 2026-01-06 LTG ENTERPRISE (BP) S/B LTG 3128-1 473.13
2026-01-06 14:00:42 0018223-1 Delivered 2026-01-06 K.N.LEE KNITTING INDUSTRIES SDN. BHD. KNL 028-1 409.93
2026-01-06 13:58:31 0018222-1 Delivered 2026-01-06 SEN TA ENTERPRISE SDN. BHD. ST 138-1 472.21
2026-01-06 13:56:35 0018221-1 Delivered 2026-01-06 LTG ENTERPRISE (BP) S/B LTG 3113-2 690.94
2026-01-06 13:54:17 0018220-1 Delivered 2026-01-06 LTG ENTERPRISE (BP) S/B LTG 3113-1 686.19
2026-01-06 13:43:16 0018219-1 Delivered 2026-01-06 TWIN SUNRAY SDN BHD TWS 2920-1 593.54
2026-01-06 09:16:56 0018218-1 Delivered 2026-01-06 UNICOL TEAM SDN BHD UC 144-1 7.6
2026-01-06 09:16:10 0018217-1 Delivered 2026-01-06 LTG ENTERPRISE (BP) S/B LTG 3136-2 615.85
2026-01-06 09:11:46 0018216-1 Delivered 2026-01-06 LTG ENTERPRISE (BP) S/B LTG 3143-1 22.39
2026-01-06 09:10:57 0018215-1 Delivered 2026-01-06 LTG ENTERPRISE (BP) S/B LTG 3136-1 665.93
2026-01-06 09:09:07 0018214-1 Delivered 2026-01-06 TWIN SUNRAY SDN BHD TWS 2637-2 565.39
2026-01-05 09:10:24 0018213-1 Delivered 2026-01-05 LTG ENTERPRISE (BP) S/B LTG 3130-1 34.8
2026-01-05 09:09:16 0018212-1 Delivered 2026-01-05 LTG ENTERPRISE (BP) S/B LTG 3130-1 58.19
2026-01-05 09:08:28 0018211-1 Delivered 2026-01-05 LTG ENTERPRISE (BP) S/B LTG 3122-1 123.02
2026-01-05 09:07:29 0018210-1 Delivered 2026-01-05 LTG ENTERPRISE (BP) S/B LTG 3131-1 679.43
2026-01-05 09:05:40 0018209-1 Delivered 2026-01-05 LTG ENTERPRISE (BP) S/B LTG 3127-1 459.31
2026-01-05 09:03:45 0018208-1 Delivered 2026-01-05 LTG ENTERPRISE (BP) S/B LTG 3132-1 389.44
2026-01-05 09:02:08 0018207-1 Delivered 2026-01-05 LTG ENTERPRISE (BP) S/B LTG 3072-1 375.75
2026-01-05 08:59:41 0018206-1 Delivered 2026-01-05 TWIN SUNRAY SDN BHD TWS 2861-1 233.4
2026-01-02 13:58:14 0018205-1 Delivered 2026-01-02 LTG ENTERPRISE (BP) S/B RD 284-1 412.32
2026-01-02 13:54:24 0018204-1 Delivered 2026-01-02 LTG ENTERPRISE (BP) S/B LTG 3107-1 476.18
2026-01-02 13:52:38 0018203-1 Delivered 2026-01-02 LTG ENTERPRISE (BP) S/B LTG 312182 485.05
2026-01-02 13:51:07 0018202-1 Delivered 2026-01-02 LTG ENTERPRISE (BP) S/B LTG 3134-1 99.62
2026-01-02 08:35:55 0018201-1 Delivered 2026-01-02 LTG ENTERPRISE (BP) S/B LTG 3123-1 374.48
2026-01-01 13:49:44 0018200-1 Delivered 2026-01-01 LTG ENTERPRISE (BP) S/B LTG 3110-1 489.73
2026-01-01 13:47:47 0018199-1 Delivered 2026-01-01 LTG ENTERPRISE (BP) S/B LTG 3084-2 454.72
2026-01-01 10:57:47 0018198-1 Delivered 2026-01-01 LTG ENTERPRISE (BP) S/B RD 286-1 10.6
2026-01-01 09:10:28 0018197-1 Delivered 2026-01-01 TIAN-TIAN ENTERPRISE TTE 061-1 276.62
2026-01-01 09:09:02 0018196-1 Delivered 2026-01-01 TIAN-TIAN ENTERPRISE TTE 060-1 291.68
2026-01-01 09:00:56 0018195-1 Delivered 2026-01-01 LTG ENTERPRISE (BP) S/B LTG 3135-2 612.93
2026-01-01 08:58:23 0018194-1 Delivered 2026-01-01 LTG ENTERPRISE (BP) S/B LTG 3083-3 441.31
2026-01-01 08:56:51 0018193-1 Delivered 2026-01-01 LTG ENTERPRISE (BP) S/B LTG 3137-1 241.6
2026-01-01 08:55:22 0018192-1 Delivered 2026-01-01 TWIN SUNRAY SDN BHD TWS 2892-1 457.88
2025-12-31 14:28:47 0018191-12 Delivered 2025-12-31 LTG ENTERPRISE (BP) S/B LTG 3135-1 664.42
2025-12-31 14:26:05 0018190-12 Delivered 2025-12-31 LTG ENTERPRISE (BP) S/B LTG 3116-1 156.08
2025-12-31 14:24:12 0018189-12 Delivered 2025-12-31 LTG ENTERPRISE (BP) S/B LTG 2762-2 631.83
2025-12-31 14:20:18 0018188-12 Delivered 2025-12-31 SEN TA ENTERPRISE SDN. BHD. ST 135-1 435.18
2025-12-31 08:54:40 0018187-12 Delivered 2025-12-31 LTG ENTERPRISE (BP) S/B LTG 3082-1 96.06
2025-12-31 08:53:47 0018186-12 Delivered 2025-12-31 LTG ENTERPRISE (BP) S/B LTG 3121-1 474.31
2025-12-31 08:51:56 0018185-12 Delivered 2025-12-31 LTG ENTERPRISE (BP) S/B LTG 3111-1 519.41
2025-12-31 08:47:10 0018184-12 Delivered 2025-12-31 TWIN SUNRAY SDN BHD TWS 2894-1 432.05
2025-12-31 08:45:12 0018183-12 Delivered 2025-12-31 TWIN SUNRAY SDN BHD TWS 2908-1 214.05
2025-12-30 14:20:31 0018182-12 Delivered 2025-12-30 LTG ENTERPRISE (BP) S/B LTG 3035-1 229.42
2025-12-30 14:19:28 0018181-12 Delivered 2025-12-30 LTG ENTERPRISE (BP) S/B LTG 3101-1 464.82
2025-12-30 13:53:36 0018180-12 Delivered 2025-12-30 LTG ENTERPRISE (BP) S/B LTG 3058-3 445.86
2025-12-30 13:48:25 0018179-12 Delivered 2025-12-30 LTG ENTERPRISE (BP) S/B LTG 3058-2 484.44
2025-12-30 13:29:17 0018178-12 Delivered 2025-12-30 LTG ENTERPRISE (BP) S/B LTG 3115-1 485.63
2025-12-30 13:26:58 0018177-12 Delivered 2025-12-30 LTG ENTERPRISE (BP) S/B LTG 3133-1 695.63
2025-12-30 13:23:47 0018176-12 Delivered 2025-12-30 TWIN SUNRAY SDN BHD TWS 2897-1 409.5
2025-12-30 13:21:34 0018175-12 Delivered 2025-12-30 TWIN SUNRAY SDN BHD TWS 2896-1 397.9
2025-12-30 09:30:45 0018174-12 Delivered 2025-12-30 LTG ENTERPRISE (BP) S/B LTG 3112-1 230.6
2025-12-30 09:26:09 0018173-12 Delivered 2025-12-30 LTG ENTERPRISE (BP) S/B LTG 3125-1 222.6
2025-12-30 09:24:28 0018172-12 Delivered 2025-12-30 LTG ENTERPRISE (BP) S/B LTG 3108-2 408
2025-12-30 09:15:31 0018171-12 Delivered 2025-12-30 LTG ENTERPRISE (BP) S/B LTG 3124-2 76.6
2025-12-30 09:14:35 0018170-12 Delivered 2025-12-30 LTG ENTERPRISE (BP) S/B LTG 3124-1 323
2025-12-30 09:12:30 0018169-12 Delivered 2025-12-30 TWIN SUNRAY SDN BHD TWS 2895-1 365.54
2025-12-30 09:04:25 0018168-12 Delivered 2025-12-30 TWIN SUNRAY SDN BHD TWS 2891-2 550.58
2025-12-30 08:49:27 0018167-12 Delivered 2025-12-30 TWIN SUNRAY SDN BHD TWS 2891-1 588.65
2025-12-30 08:47:27 0018166-12 Delivered 2025-12-30 TWIN SUNRAY SDN BHD TWS 2889-1 421
2025-12-30 08:39:57 0018165-12 Delivered 2025-12-30 TWIN SUNRAY SDN BHD TWS 2879-1 439.2
2025-12-30 08:38:13 0018164-12 Delivered 2025-12-30 TWIN SUNRAY SDN BHD TWS 2888-1 242.8
2025-12-30 08:36:14 0018163-12 Delivered 2025-12-30 TWIN SUNRAY SDN BHD TWS 2860-1 32.8
2025-12-29 14:37:47 0018162-12 Delivered 2025-12-29 BROAD-KNIT INDUSTRY SDN BHD BK 296-1 112.71
2025-12-29 14:36:57 0018161-12 Delivered 2025-12-29 LTG ENTERPRISE (BP) S/B LTG 3084-1 476.34
2025-12-29 14:22:19 0018160-12 Delivered 2025-12-29 LTG ENTERPRISE (BP) S/B LTG 3094-1 492.74
2025-12-29 14:04:39 0018159-12 Delivered 2025-12-29 TWIN SUNRAY SDN BHD TWS 2883-1 443.6
2025-12-29 09:21:06 0018158-12 Delivered 2025-12-29 TWIN SUNRAY SDN BHD RD 285-1 2.85
2025-12-29 09:19:49 0018157-12 Delivered 2025-12-29 LTG ENTERPRISE (BP) S/B LTG 3117-1 489.84
2025-12-29 09:16:30 0018156-12 Delivered 2025-12-29 LTG ENTERPRISE (BP) S/B LTG 3070-2 684.7
2025-12-29 09:14:07 0018155-12 Delivered 2025-12-29 LTG ENTERPRISE (BP) S/B LTG 2935-3 439.03
2025-12-29 09:11:48 0018154-12 Delivered 2025-12-29 TWIN SUNRAY SDN BHD TWS 2885-1 497.92
2025-12-29 09:09:21 0018153-12 Delivered 2025-12-29 TWIN SUNRAY SDN BHD TWS 2878-2 568.28
2025-12-29 09:04:19 0018152-12 Delivered 2025-12-29 TWIN SUNRAY SDN BHD TWS 2873-1 38.39
2025-12-29 09:03:34 0018151-12 Delivered 2025-12-29 TWIN SUNRAY SDN BHD TWS 2865-1 83.45
2025-12-29 09:02:38 0018150-12 Delivered 2025-12-29 TWIN SUNRAY SDN BHD TWS 2866-1 329.68
2025-12-29 09:00:45 0018149-12 Delivered 2025-12-29 TWIN SUNRAY SDN BHD TWS 2858-2 63.44
2025-12-29 08:59:46 0018148-12 Delivered 2025-12-29 TWIN SUNRAY SDN BHD TWS 2858-1 54.2
2025-12-26 11:12:14 0018147-12 Delivered 2025-12-26 CREATIVE INNOVATION SDN BHD CT 030-1 261.81
2025-12-26 11:09:24 0018146-12 Delivered 2025-12-26 CREATIVE INNOVATION SDN BHD CT 029-1 302.71
2025-12-24 14:48:51 0018145-12 Delivered 2025-12-24 ORITEE ENTERPRISE OTE 184-1 474
2025-12-24 14:46:39 0018144-12 Delivered 2025-12-24 ORITEE ENTERPRISE OTE 182-1 314.76
2025-12-24 14:45:24 0018143-12 Delivered 2025-12-24 ORITEE ENTERPRISE OTE 186-1 209.75
2025-12-24 14:44:14 0018142-12 Delivered 2025-12-24 LTG ENTERPRISE (BP) S/B LTG 3037-2 494.33
2025-12-24 14:42:34 0018141-12 Delivered 2025-12-24 LTG ENTERPRISE (BP) S/B LTG 3105-2 155.02
2025-12-24 14:41:37 0018140-12 Delivered 2025-12-24 LTG ENTERPRISE (BP) S/B LTG 3105-1 267.36
2025-12-24 14:33:15 0018139-12 Delivered 2025-12-24 TWIN SUNRAY SDN BHD TWS 2782-2 542.84
2025-12-24 14:31:29 0018138-12 Delivered 2025-12-24 TWIN SUNRAY SDN BHD TWS 2853-2 458.3
2025-12-24 10:25:31 0018137-12 Delivered 2025-12-24 BROAD-KNIT INDUSTRY SDN BHD BK 294-1 139.94
2025-12-24 09:27:05 0018136-12 Delivered 2025-12-24 BROAD-KNIT INDUSTRY SDN BHD BK 297-1 100.83
2025-12-24 09:01:27 0018135-12 Delivered 2025-12-24 UNICOL TEAM SDN BHD UC 142-1 93.6
2025-12-24 08:59:49 0018134-12 Delivered 2025-12-24 LTG ENTERPRISE (BP) S/B LTG 3093-1 246.64
2025-12-24 08:56:32 0018133-12 Delivered 2025-12-24 LTG ENTERPRISE (BP) S/B LTG 3108-1 417.4
2025-12-24 08:54:19 0018132-12 Delivered 2025-12-24 LTG ENTERPRISE (BP) S/B LTG 3076-1 211
2025-12-24 08:52:54 0018131-12 Delivered 2025-12-24 LTG ENTERPRISE (BP) S/B LTG 3080-1 244.78
2025-12-24 08:51:19 0018130-12 Delivered 2025-12-24 LTG ENTERPRISE (BP) S/B LTG 3104-1 480.99
2025-12-24 08:48:26 0018129-12 Delivered 2025-12-24 TWIN SUNRAY SDN BHD TWS 2875-1 567.11
2025-12-23 14:15:46 0018128-12 Delivered 2025-12-23 SEN TA ENTERPRISE SDN. BHD. ST 137-1 431.98
2025-12-23 14:12:21 0018127-12 Delivered 2025-12-23 SEN TA ENTERPRISE SDN. BHD. ST 136-1 508.61
2025-12-23 14:08:43 0018126-12 Delivered 2025-12-23 SEN TA ENTERPRISE SDN. BHD. ST 134-1 22.8
2025-12-23 14:04:59 0018125-12 Delivered 2025-12-23 SEN TA ENTERPRISE SDN. BHD. ST 134-1 244.66
2025-12-23 13:59:58 0018124-12 Delivered 2025-12-23 SEN TA ENTERPRISE SDN. BHD. ST 133-1 250.4
2025-12-23 09:00:07 0018123-12 Delivered 2025-12-23 LTG ENTERPRISE (BP) S/B LTG 3103-1 477.68
2025-12-23 08:58:30 0018122-12 Delivered 2025-12-23 LTG ENTERPRISE (BP) S/B LTG 3077-1 475.82
2025-12-23 08:50:49 0018121-12 Delivered 2025-12-23 TWIN SUNRAY SDN BHD LTG 2886-1 258.19
2025-12-23 08:49:39 0018120-12 Delivered 2025-12-23 TWIN SUNRAY SDN BHD TWS 2881-1 430.1
2025-12-23 08:47:27 0018119-12 Delivered 2025-12-23 TWIN SUNRAY SDN BHD TWS 2874-1 440.4
2025-12-22 14:48:54 0018118-12 Delivered 2025-12-22 LTG ENTERPRISE (BP) S/B LTG 3109-1 324.83
2025-12-22 14:45:45 0018117-12 Delivered 2025-12-22 LTG ENTERPRISE (BP) S/B LTG 3099-1 690.15
2025-12-22 14:43:02 0018116-12 Delivered 2025-12-22 LTG ENTERPRISE (BP) S/B LTG 3097-2 686.28
2025-12-22 14:40:17 0018115-12 Delivered 2025-12-22 LTG ENTERPRISE (BP) S/B LTG 3097-1 686.41
2025-12-22 14:37:48 0018114-12 Delivered 2025-12-22 LTG ENTERPRISE (BP) S/B LTG 3081-1 247.13
2025-12-22 14:36:19 0018113-12 Delivered 2025-12-22 TWIN SUNRAY SDN BHD TWS 2864-1 216.52
2025-12-22 14:33:08 0018112-12 Delivered 2025-12-22 TWIN SUNRAY SDN BHD TWS 2882-1 437.35
2025-12-22 09:23:40 0018111-12 Delivered 2025-12-22 LTG ENTERPRISE (BP) S/B LTG 3091-1 465.68
2025-12-22 09:21:58 0018110-12 Delivered 2025-12-22 LTG ENTERPRISE (BP) S/B RD 283-1 96.69
2025-12-22 09:21:08 0018109-12 Delivered 2025-12-22 LTG ENTERPRISE (BP) S/B LTG 3096-1 307.6
2025-12-22 09:19:13 0018108-12 Delivered 2025-12-22 UNICOL TEAM SDN BHD RD 282-1 49.8
2025-12-22 09:18:21 0018107-12 Delivered 2025-12-22 LTG ENTERPRISE (BP) S/B LTG 3074-1 95.21
2025-12-22 09:17:30 0018106-12 Delivered 2025-12-22 LTG ENTERPRISE (BP) S/B LTG 3092-1 20.42
2025-12-22 09:10:45 0018105-12 Delivered 2025-12-22 LTG ENTERPRISE (BP) S/B LTG 3029-3 437.2
2025-12-22 09:09:07 0018104-12 Delivered 2025-12-22 LTG ENTERPRISE (BP) S/B LTG 2359-2 86.17
2025-12-22 09:07:42 0018103-12 Delivered 2025-12-22 TWIN SUNRAY SDN BHD TWS 2810-1 97.03
2025-12-22 09:06:53 0018102-12 Delivered 2025-12-22 TWIN SUNRAY SDN BHD TWS 2718-1 100.05
2025-12-22 09:06:00 0018101-12 Delivered 2025-12-22 TWIN SUNRAY SDN BHD TWS 2863-1 217.38
2025-12-22 09:04:57 0018100-12 Delivered 2025-12-22 TWIN SUNRAY SDN BHD TWS 2788-2 580.43
2025-12-22 09:03:06 0018099-12 Delivered 2025-12-22 TWIN SUNRAY SDN BHD TWS 2870-1 476.81
2025-12-22 09:01:23 0018098-12 Delivered 2025-12-22 TWIN SUNRAY SDN BHD TWS 2872-1 273.86
2025-12-19 14:26:55 0018097-12 Delivered 2025-12-19 UNICOL TEAM SDN BHD UC 134-1 93
2025-12-19 14:25:43 0018096-12 Delivered 2025-12-19 LTG ENTERPRISE (BP) S/B LTG 3096-2 102
2025-12-19 14:24:21 0018095-12 Delivered 2025-12-19 LTG ENTERPRISE (BP) S/B LTG 2833-3 428.23
2025-12-19 14:22:46 0018094-12 Delivered 2025-12-19 LTG ENTERPRISE (BP) S/B LTG 3070-1 693.73
2025-12-19 14:20:03 0018093-12 Delivered 2025-12-19 LTG ENTERPRISE (BP) S/B LTG 2855-3 440.36
2025-12-19 14:18:37 0018092-12 Delivered 2025-12-19 TWIN SUNRAY SDN BHD TWS 2826-2 563.13
2025-12-19 14:17:04 0018091-12 Delivered 2025-12-19 TWIN SUNRAY SDN BHD TWS 2880-1 591.37
2025-12-19 14:15:37 0018090-12 Delivered 2025-12-19 TWIN SUNRAY SDN BHD TWS 2802-1 624.39
2025-12-19 14:12:18 0018089-12 Delivered 2025-12-19 TWIN SUNRAY SDN BHD TWS 2841-2 545.57
2025-12-18 11:04:55 0018088-12 Delivered 2025-12-18 TWIN SUNRAY SDN BHD TWS 2853-1 482.54
2025-12-18 10:55:31 0018087-12 Delivered 2025-12-18 LTG ENTERPRISE (BP) S/B LTG 3058-1 484.27
2025-12-18 10:51:51 0018086-12 Delivered 2025-12-18 LTG ENTERPRISE (BP) S/B LTG 3102-1 473.61
2025-12-18 10:49:53 0018085-12 Delivered 2025-12-18 LTG ENTERPRISE (BP) S/B LTG 3083-2 436.93
2025-12-18 10:48:16 0018084-12 Delivered 2025-12-18 TWIN SUNRAY SDN BHD TWS 2855-1 485.55
2025-12-18 10:46:51 0018083-12 Delivered 2025-12-18 TWIN SUNRAY SDN BHD TWS 2868-1 405.44
2025-12-18 10:45:16 0018082-12 Delivered 2025-12-18 TWIN SUNRAY SDN BHD TWS 2876-1 438.21
2025-12-17 13:45:09 0018081-12 Delivered 2025-12-17 LTG ENTERPRISE (BP) S/B LTG 3029-2 428.59
2025-12-17 13:42:38 0018080-12 Delivered 2025-12-17 LTG ENTERPRISE (BP) S/B LTG 2788-1 399.45
2025-12-17 13:40:41 0018079-12 Delivered 2025-12-17 TWIN SUNRAY SDN BHD TWS 2779-1 535.36
2025-12-17 13:33:29 0018078-12 Delivered 2025-12-17 TWIN SUNRAY SDN BHD TWS 2806-1 594.57
2025-12-17 13:30:47 0018077-12 Delivered 2025-12-17 TWIN SUNRAY SDN BHD TWS 2877-1 427.71
2025-12-17 09:00:20 0018076-12 Delivered 2025-12-17 LTG ENTERPRISE (BP) S/B LTG 3083-1 482.27
2025-12-17 08:56:51 0018075-12 Delivered 2025-12-17 TWIN SUNRAY SDN BHD TWS 2843-1 331.18
2025-12-17 08:54:42 0018074-12 Delivered 2025-12-17 TWIN SUNRAY SDN BHD TWS 2843-2 328.45
2025-12-16 14:00:48 0018073-12 Delivered 2025-12-16 LTG ENTERPRISE (BP) S/B LTG 2988-1 304.28
2025-12-16 13:59:11 0018072-12 Delivered 2025-12-16 LTG ENTERPRISE (BP) S/B LTG 3090-1 471.04
2025-12-16 13:57:12 0018071-12 Delivered 2025-12-16 TWIN SUNRAY SDN BHD TWS 2708-1 437.94
2025-12-16 09:37:16 0018070-12 Delivered 2025-12-16 TWIN SUNRAY SDN BHD TWS 2856-1 383.17
2025-12-16 09:02:00 0018069-12 Delivered 2025-12-16 LTG ENTERPRISE (BP) S/B LTG 3067-1 254.5
2025-12-16 08:52:20 0018068-12 Delivered 2025-12-16 TWIN SUNRAY SDN BHD TWS 2862-1 438.2
2025-12-15 16:07:38 0018067-12 Delivered 2025-12-15 ORITEE ENTERPRISE OTE 183-1 35.8
